Marques
Actualités
HONEYWELL HMC5983

Dernier né de la famille des capteurs magnétorésistifs destiné aux applications de détection de cap (compas, boussoles). Ce composant reprend l'architecture du HMC5883L, avec 3-axes, et un ASIC d'amplification et de numérisation. La fréquence d'échantillonage est considérablement augmentée à 220Hz, idéal pour les application de détection de mouvement. Un nouveau bus de communication par SPI 3 ou 4 fils est disponible. Augmentation de la vitesse du bus I²C pour passer de 400 kHz à 3,4 MHz. Amélioration du capteur de température pour une meilleure compensation et posibilité de récupérer la mesure.
Echantillons disponibles.
Mass production en novembre 2011.
Documentation téléchargeable sur notre site.
|
Ecrans LCD TFT |
||
| Référence | Désignation | Doc |
| TM017FDH03 | 1''77 , 128x160 , CPU 8bits | YES |
| TM14EDH05 | 1''45 , 128x128 , CPU 8bits | YES |
| TM020GDH03 | 2'' , 176x220 , CPU 8/16bits | YES |
| TM020HDH01 | 2" , 240x320 , CPU 8/16 bit | YES |
| TM020HBH03 | 2'' , 240x320 , touchpanel , CPU 8/16bits+SPI | YES |
| TM022GBH17 | 2''2 , 175x220 , Touchpanel , CPU 8/16bits | YES |
| TM022HDH20 | 2''2 , 240x320 , CPU 8/16bits | YES |
| TM022HDHT1 | 2''2 , 240x320 , transflective , RGB 18bits+3SPI | YES |
| TM023KDH19 | 2''3 , 320x240 , CPU 8/16bits | YES |
| TM024HDH29 | 2''4 , 240x320 , CPU 8/16bits | YES |
| TM024HDH46 | 2''4 , 240x320 , CPU 8/16bits | YES |
| TM028HBH26 | 2''8 , 240x320 , CPU 8/16bits | YES |
| TM028LDH01 | 2''8 , 240x400 , CPU 16bits | YES |
| TM032LDH03 | 3''2 , 240x400 , RGB 18bits + CPU 8/16/18bits | YES |
| TM032LDH05 | 3''2 , 240x400 , CPU 8/16/18bits | YES |
| TM032LBH02 | 3''2 , 240x400 , CPU 16bits | YES |
| TM035KBH02 | 3''5 , 320x240 , 350cd/m² , Touchpanel , RGB 24bits/CCIR | YES |
| TM035HDHT1 | 3''5 , 240x320 , 100cd/m² , transflective , RGB 6bits+SPI | YES |
| TM035KDH03 | 3''5 , 240x320 , 300cd/m² , RGB 24bits/CCIR | YES |
| TM035NDH01 | 3''5 , 320x240 , 350cd/m² , CPU 18/16/9/8 bit | YES |
| TM035PDW01 | 3''5 , 320x240 , 300 cd/m² , CPU / RGB | YES |
| TM043NBH01 | 4''3 , 480x272 , 400cd/m² , Touchpanel , RGB 24bit | YES |
| TM043NBH02 | 4''3 , 480x272 , 280cd/m² , Touchpanel , RGB 24bits | YES |
| TM043NDH02 | 4''3 , 480x272 , 300cd/m² , RGB 24bit | YES |
| TM047NBH03 | 4''7, 480x272 , 350cd/m² , Touchpanel , RGB 24bits | YES |
| TM047NDH03 | 4''7 , 480x272 , 320cd/m² , RGB 24bit | YES |
| TM050QDH01 | 5'' , 640x480 , 350cd/m² , RGB 18 bit with TCON +SPI | YES |
| TM050RDH01 | 5'' , 800x480 , 250cd/m² , RGB 24bits | YES |
| TM050RDH03 | 5'' , 800x480 , 250cd/m² , RGB 24bits | YES |
| TM056KDH01 | 5''6 , 320x234 , 200cd/m² , analog RGB | YES |
| TM056KDH02 | 5''6 , 320x234 , 330cd/m² , analog RGB | YES |
| TM057KDH01 | 5''7 , 320x240 , Bk leds 400cd/m², Contrast 500:1, RGB 24bits | YES |
| TM057QDH01 | 5''7 , 640x480 , Bk leds 400cd/m², Contrast 500:1, RGB 24bits | YES |
| TM060RDH01 | 6'' , 800x480 , 280cd/m² , RGB 24bits | YES |
| TM060RDH03 | 6'' , 800x480 , 350cd/m² , RGB 24bits | YES |
| TM060RBH01 | 6'' , 800x480 , 280cd/m² , Touchpanel , RGB 24bits | YES |
| TM062RDH03 | 6''2 , 800x480 , 400cd/m² , RGB 24bits | YES |
| TM070RBH01 | 7'' , 800x480 , 280cd/m² , Touchpanel , RGB 24bits | YES |
| TM070RDH01 | 7'' , 800x480 , 400cd/m² , RGB 24bits | YES |
| TM070RBH10 | 7'' , 800x480 , 280cd/m² , Touchpanel , RGB 24bits | YES |
| TM070RDH10 | 7'' , 800x480 , 350cd/m² , RGB 24bits | YES |
| TM070RDH11 | 7'' , 800x480 , 250cd/m² , RGB 24bits | YES |
| TM070RDH12 | 7'' , 800x480 , 350cd/m² , RGB 24bits | YES |
| TM070SDH01 | 7'' , 800x600 , 350cd/m² , RGB 24bits | YES |
| TM070DDH01 | 7'' , 1024x600 , 250cd/m² , LVDS | YES |
| TM080SDH01 | 8'' , 800x480 , 250cd/m² , RGB 24bits | YES |
| TM090RDH01 | 9'' , 800x480 , 350cd/m² , TTL | YES |
| TM104SCH02 | 10''4 , 800x600 , 230cd/m² , LVDS | YES |
| TM104SCH01 | 10''4 , 800x600 , 230cd/m² , TTL | YES |
| TM104SBH01 | 10''4 , 800x600 , 300cd/m² , LEDS, LVDS, | YES |
| TM104SBH03 | 10''4 , 800x600 , 300cd/m² , CCFL, LVDS | YES |
| TM104SBH04 | 10''4 , 800x600 , 260cd/m² , BK LEDS driver intégré, LVDS, Touchpanel | YES |
| TM104SDH01 | 10''4 , 800x600 , 400cd/m² , LEDS, LVDS | YES |
| TM104SDH02 | 10''4 , 800x600 , 400cd/m² , LEDS, LVDS | YES |
| TM104SDH03 | 10''4 , 800x600 , 400cd/m² , LEDS, LVDS | YES |
| TM104SDH04 | 10''4 , 800x600 , 400cd/m² , LEDS, LVDS, gamma | YES |
| TM121SCS01 | 10''4 , 800x600 , 400cd/m² , CCFL, LVDS | YES |
| TMS150XG01-10TB | 15'' , 1024x780 , 250cd/m² , CCFL, LVDS | YES |
| TMS150XG1-23TB | 15'' , 1024x768 , 400cd/m² , BK LEDS driver intégré, LVDS | YES |
| TMS156WX1-01TB | 15''6 , 1366x768 , 250cd/m² , BK CCFL, LVDS | YES |
| TMS156WX1-12TB | 15''6 , 1366x768 , 250cd/m² , LED , LVDS | YES |
| TM190MCS02 | 19'' , 1400x900 , 250cd/m² , CCFL , LVDS | YES |
Nos marques